Data summary
Table1: Summary of Literature-Mined Data in Molecular Description| Category | Value |
|---|---|
| Entries | 4139 |
| Gene (Molecular) | 2020 |
| Species | 15 |
| Pubmed IDs | 1105 |
Table2: Summary of Literature-Mined Data Transcriptional Regulation
| Category | Value |
|---|---|
| Entries | 4349 |
| Transcript Factor | 854 |
| Target Gene | 1341 |
| Pubmed IDs | 1454 |
Table3: Summary of Literature-Mined Data Entries per Species
| Species | Entries | Percentage |
|---|---|---|
| Human | 2866 | 69.2% |
| Mouse | 965 | 23.3% |
| Rat | 129 | 3.1% |
| Cow | 40 | 1% |
| Rhesus Monkey | 28 | 0.7% |
| Dog | 27 | 0.7% |
| Pig | 25 | 0.6% |
| Pig | 25 | 0.6% |
| Sheep | 24 | 0.6% |
| Baboon | 9 | 0.2% |
| Cat | 8 | 0.2% |
| Guinea pig | 8 | 0.2% |
| Horse | 8 | 0.2% |
| Rabbit | 2 | <0.1% |
| Marmoset | 1 | <0.1% |
| Opossum | 1 | <0.1% |
Table4: Detailed Sample Information and Study Design for Patients
| Variable | Details |
|---|---|
| Inclusion Criteria |
1) Age 20-35 years 2) Regular menstrual cycle (21-35 days) 3) BMI 18.5-24 kg/m² 4) No other endocrine or immune-related diseases |
| Ovulation Monitoring | Started from the 10th day of the natural menstrual cycle |
| Ovulation Trigger | Subcutaneous injection of 250 μg OVIDREL (recombinant human chorionic gonadotropin alfa) when the dominant follicle diameter reached ≥16 mm |
| LH0 Definition | The day of ovulation trigger was counted as LH0 |
| Endometrial Sampling Time |
LH2 (n=8) LH5 (n=7) LH7 (n=7) LH9 (n=8) LH11 (n=8) |
| Ethical Approval | Approved by the Ethics Committee of Nanjing Drum Tower Hospital, Nanjing University Medical School (2013-081-01) |
| Informed Consent | Obtained from all participants |
Table5: Sample Information and Experimental Design for Vasectomy and Pseudo-pregnancy in ICR Mice
| Variable | Details |
|---|---|
| Vasectomy Procedure | Male ICR mice underwent vasectomy and were mated with female ICR mice 4 weeks later |
| Selection of Pseudo-pregnant Mice | Based on the presence of a vaginal plug (D1) |
| Sample Collection Time Points | D4, D4.5, D5 (pseudo-pregnant female ICR mice) |
| Sample Processing | Uterus samples were digested by dispase (Gibco, 17105) in a 37°C water bath for 50 minutes |
| Luminal Epithelium Sample Collection | Scraped along the longitudinal axis of the uterus using a syringe needle and stored in RNAiso Plus reagent (Takara, cat. no. 9108) for RNA extraction |
| Animal Housing Conditions | Housed at Xiamen University Animal Care Facility (temperature: 22 ± 2 °C, humidity: 50–60%, 12 h light/dark cycle) |
| Ethical Approval | All procedures approved by the Animal Care Committee of Xiamen University |
